Request Information
Ready to find out what ÍøÆØ³Ô¹Ï can do for you? We’ve got you covered.
Below are Pathways from Red Rocks Community College
to Metropolitan State University of Denver
Red Rocks Community College Courses
| Course | Course Name | Credits |
| Choose one: | Ìý3 | |
| ENG 1021 | English Composition I or higher | (3) |
| ENG 1031 | Technical Writing | (3) |
| General Studies Math course | Ìý3 | |
| BIO 1006 | Basic Anatomy/Physiology | Ìý4 |
| Choose one: | Ìý3 | |
| General Studies Arts/Humanities course | (3) | |
| General Studies Arts/Social & Behavioral Science course | (3) | |
| Any General Studies course | Ìý3 | |
| EMS 1021 | EMT Fundamentals | Ìý3 |
| EMS 1022 | EMT Medical Emergencies | Ìý4 |
| EMS 1023 | EMT Trauma Emergencies | Ìý2 |
| EMS 1024 | EMT Special Considerations | Ìý2 |
| EMS 1125 | AEMT Fundamentals | Ìý2 |
| EMS 1127 | AEMT Special Considerations | Ìý2 |
| EMS 1129 | AEMT Pharmacology | Ìý1 |
| EMS 1132 | EMS IV/IO Therapy | Ìý2 |
| EMS 1133 | AEMT Medical Emergencies | Ìý2 |
| EMS 1135 | AEMT Trauma Emergencies | Ìý2 |
| EMS 1138 | Basic EMS Stimulation Lab | Ìý3 |
| EMS 1140 | Advanced EMS Simulation Lab | Ìý3 |
| EMS 1070 | EMT Clinical | Ìý1 |
| EMS 1071 | AEMT Clinical Internship | Ìý2 |
| EMS 1078 | EMS Seminar | Ìý3 |
| EMS 1081 | EMS Internship I | Ìý2 |
| EMS 1082 | EMS Internship II | Ìý5 |
| EMS 2070 | Clinical: EMS Intermediate | Ìý3 |
| EMS 2079 | Seminar | Ìý3 |
| Total | 63 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| FER 3000 | Applications of Fire Research | Ìý3 |
| FER 3110 | Applications of Fire Research | Ìý3 |
| FER 3140 | Fire & Emergency Services Administration | Ìý3 |
| FER 3200 | Fire Prevention, Organization, & Mgmt. | Ìý3 |
| FER 3430 | Personnel Development for FES | Ìý3 |
| FER 3460 | Political/Legal Foundations for Fire Protection | Ìý3 |
| FER 3911 | Cultural Competence for First Responders | Ìý3 |
| FER 4610 | Senior Experience | Ìý3 |
| Choose from the following: | 12 | |
| Any 3000+ level FER course | (3) | |
| Any 3000+ level HSP course | (3) | |
| COMM 3010 | Business & Professional Speaking | (3) |
| MGT 3000 | Organizational Management | (3) |
| MGT 4530 | Organizational Behavior | (3) |
| PSC 3020 | Introduction to Public Administration | (3) |
| PSC 3170 | Leadership Studies | (3) |
| Additional General Studies Courses | 18 | |
| Unrestricted Electives | Ìý6 | |
| Total | 60 | |
| Overall Total | 123 |
Red Rocks Community College Courses
| Course | Course NameÌý | Credits |
| Choose one: | Ìý3 | |
| ENG 1021 | English Composition I (or higher) | (3) |
| ENG 1031 | Technical Writing | (3) |
| General Studies Math course | Ìý3 | |
| BIO 1006 | Basic Anatomy & Physiology | Ìý3 |
| Choose one: | Ìý3 | |
| General Studies Arts & Humanities | (3) | |
| General Studies Social & Behavioral Sciences | (3) | |
| Restricted Elective | Ìý3 | |
| FST 1002 | Principles of Emergency Services | Ìý3 |
| FST 1003 | Fire Behavior & Combustion | Ìý3 |
| FST 1009 | Occupational Health & Safety | Ìý3 |
| EMS 1021 | EMT Fundamentals | Ìý3 |
| EMS 1022 | EMT Medical Emergencies | Ìý4 |
| EMS 1023 | EMT Trauma Emergencies | Ìý2 |
| EMS 1024 | EMT Special Considerations | Ìý2 |
| EMS 1070 | EMT Clinical | Ìý1 |
| Choose one: | Ìý3 | |
| EMS 1009 | Incident Command System | (3) |
| FST 2053 | NIMS | (3) |
| Choose from EMP, EMS, FST or HPR courses | 21 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course NameÌý | Credits |
| Remaining General Studies courses | 18 | |
| FER 3000 | Applications of Fire Research | Ìý3 |
| FER 3110 | Community Risk Reduction FES | Ìý3 |
| FER 3140 | Fire & Emergency Services Admin | Ìý3 |
| FER 3200 | Fire Prevention, Organization, Mgmt. | Ìý3 |
| FER 3430 | Personnel Development for FES | Ìý3 |
| FER 3460 | Political/Legal Foundations of Fire Protection | Ìý3 |
| FER 3911 | Cultural Competence for 1st Responders | Ìý3 |
| Choose 16 credits from the following: | 16 | |
| Any 3000+ level FER course | (3) | |
| Any 3000+ level HSP course | (3) | |
| COMM 3010 | Business & Prof Speaking | (3) |
| MGT 3000 | Organizational Management | (3) |
| MGT 4530 | Organizational Behavior | (3) |
| PSC 3020 | Introduction to Public Administration | (3) |
| PSC 3170 | Leadership Studies | (3) |
| FER 4610 | Senior Experience | Ìý3 |
| Unrestricted elective | Ìý2 | |
| Total | 60 | |
| Overall Total | 120 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| MAT 1260 | Introduction to Statistics | Ìý3 |
| HWE 1050 | Human Nutrition | Ìý3 |
| HWEÌý 1061 | Fitness &Wellness | Ìý2 |
| COM 1150 | Public Speaking | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| BIO 1111 | General College Biology with Lab | Ìý5 |
| HWE 1054 | Applied Nutrition: Whole Foods | Ìý3 |
| PSY 1001 | General Psychology I | Ìý3 |
| BIO 2101 | Anatomy & Physiology I | Ìý4 |
| BIO 2102 | Anatomy & Physiology II | Ìý4 |
| IHP 2040 | Holistic Nutrition: Digestive Wellness | Ìý3 |
| Choose one: | Ìý5 | |
| CHE 1000 | Introduction to Chemistry I with Lab | (5) |
| CHE 1111 | General Chemistry I with Lab | (5) |
| Choose one: | Ìý3 | |
| HIS 2015 | 20th Century World History | (3) |
| HIS 1320 | Western Civilization: 1650-present | (3) |
| HIS 1110 | The World: Antiquity-1500 | (3) |
| HIS 1120 | The World: 1500-present | (3) |
| Choose one: | Ìý3 | |
| ART 1110 | Art Appreciation | (3) |
| HUM 1015 | World Mythology | (3) |
| LIT 1015 | Introduction to Literature | (3) |
| LIT 2059 | Survey of African American Literature | (3) |
| PHI 1011 | Introduction to Philosophy | (3) |
| PHI 1012 | Ethics | (3) |
| Ìý | Choose one: | Ìý3 |
| ANT 2550 | Medical Anthropology | (3) |
| ÌýPSY 1002 | General Psychology II | (3) |
| ÌýPSY 2440 | Human Growth & Development | (3) |
| PSY 2552 | Abnormal Psychology | (3) |
| SOC 1001 | Introduction to Sociology I | (3) |
| SOC 1002 | Introduction to Sociology II | (3) |
| IHP 2089 | Capstone | (3) |
| IHP Electives | Ìý 6 | |
| Total | 62 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CHE 2100 | Intro to Organic & Biochemistry | Ìý4 |
| CHE 2150 | Intro to Organic & Biochemistry Lab | Ìý1 |
| RST 1200 | Basic Cooking Skills | Ìý3 |
| Choose one: | Ìý3 | |
| NUT 3200 | Weight Management | (3) |
| NUT 3400 | Sports Nutrition | (3) |
| HCM 3150 | Health Care Organization & Mgmt. | Ìý3 |
| NUT 3150 | Advanced Nutrition: Macronutrion | Ìý3 |
| NUT 3160 | Advanced Nutrition: Micronutrition | Ìý3 |
| NUT 3300 | Cultural Aspects of Food | Ìý3 |
| NUT 3500 | Food Safety | Ìý3 |
| NUT 3700 | Nutrition Education & Counseling | Ìý3 |
| NUT 4210 | Community Nutrition | Ìý3 |
| NUT 4200 | Lifecycle Nutrition | Ìý3 |
| NUT 4800 | Medical Nutrition Therapy | Ìý4 |
| NUT 4300 | Management in Dietetics | Ìý3 |
| NUT 4720 | Nutrition Capstone | Ìý3 |
| Electives | 15 | |
| Total | 60 | |
| Overall Total | 122 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| BIO 2101 | Anatomy & Physiology I with Lab | Ìý4 |
| BIO 2102 | Anatomy & Physiology II with Lab | Ìý4 |
| EMS 2025 | Paramedic Practice | Ìý3 |
| EMS 2026 | Paramedic Practice Lab | Ìý2 |
| EMS 2027 | Paramedic Special Considerations | Ìý3 |
| EMS 2028 | Special Considerations Lab | Ìý2 |
| EMS 2029 | Paramedic Pharmacology | Ìý3 |
| EMS 2030 | Paramedic Pharmacology Lab | Ìý2 |
| EMS 2031 | Paramedic Cardiology | Ìý5 |
| EMS 2032 | Paramedic Cardiology Lab | Ìý1 |
| EMS 2033 | Paramedic Medical Emergencies | Ìý4 |
| EMS 2034 | Medical Emergencies Lab | Ìý1 |
| EMS 2035 | Paramedic Trauma Emergencies | Ìý4 |
| EMS 2036 | Trauma Emergencies Lab | Ìý1 |
| EMS 2037 | Paramedic Internship Preparation | Ìý2 |
| EMS 2080 | Internship I | Ìý6 |
| EMS 2081 | Internship II | Ìý6 |
| General Studies Math Course | Ìý3 | |
| General Studies Arts/Humanities Course | Ìý3 | |
| General Studies Social Science Course | Ìý3 | |
| Total | 62 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| Remaining General Studies courses | 18 | |
| FER 3000 | Applications of Fire Research | Ìý3 |
| FER 3110 | Community Risk Reduction | Ìý3 |
| FER 3140 | Fire & Emergency Services Admin | Ìý3 |
| FER 3200 | Fire Prevention, Organization, & Management | Ìý3 |
| FER 3430 | Personnel Development for FES | Ìý3 |
| FER 3460 | Political & Legal Foundations for Fire Protection | Ìý3 |
| FER 3911 | Cultural Competence for First Responders | Ìý3 |
| FER 4610 | Senior Experience | Ìý3 |
| Choose from the following: | 12 | |
| Any 3000+ level FER course | (3) | |
| Any 3000+ level HSP course | (3) | |
| COMM 3010 | Business & Professional Speaking | (3) |
| MGT 3000 | Organizational Management | (3) |
| MGT 4530 | Organizational Behavior | (3) |
| PSC 3020 | Intro to Public Administration | (3) |
| PSC 3170 | Leadership Studies | (3) |
| Unrestricted Electives | Ìý6 | |
| Total | 60 | |
| Overall Total | 122 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| MAT 1240 | Math for Liberal Arts | Ìý4 |
| THE 1004 | Basic Costume & Apparel | Ìý3 |
| THE 1005 | Theatre Appreciation | Ìý3 |
| THE 1008 | Theatre Script Analysis | Ìý3 |
| THE 1011 | Acting I | Ìý3 |
| THE 1016 | Technical Theatre | Ìý3 |
| THE 1029 | Intro to Entertainment Industry | Ìý3 |
| THE 1035 | Stage Makeup I | Ìý3 |
| THE 1052 | Production Stage Management | Ìý3 |
| THE 2011 | World Theatre History I | Ìý3 |
| THE 2012 | World Theatre History II | Ìý3 |
| THE 2016 | Theatre Lighting & Design | Ìý3 |
| THE 2026 | Theatre Sound Operation & Design | Ìý3 |
| THE 2031 | Theatre Production III | Ìý3 |
| General Studies Social Science course | Ìý3 | |
| General Studies Oral Communication course | Ìý3 | |
| Two General Studies Natural Science courses | Ìý6 | |
| Total | 61 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| THE 2201 | Voice & Speech I | Ìý3 |
| THE 2215 | Self-care in Theatre | Ìý3 |
| THE 2243 | Graphics for Theatre | Ìý3 |
| THE 3210 | Scene Painting | Ìý3 |
| THE 3220 | Stage Movement | Ìý3 |
| THE 3222 | Devised Theatre | Ìý3 |
| THE 3980 | Professional Internship | Ìý4 |
| THE 4230 | Stage Directing (Senior Experience) | Ìý3 |
| THE 4260 | Theatre Practicum I | Ìý1 |
| THE 4270 | Theatre Practicum II | Ìý2 |
| THE 4271 | BFA Project: Applied Technology | Ìý2 |
| Theatre Electives (3000+ level) | 11 | |
| General Studies History course | Ìý3 | |
| General Studies Natural Sciences course | Ìý3 | |
| General Electives | 13 | |
| Total | 60 | |
| Overall Total | 121 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| MAT 1240 | Math for Liberal Arts | Ìý4 |
| COM 1150 | Public Speaking | Ìý3 |
| THE 1005 | Theatre Appreciation | Ìý3 |
| THE 1008 | Theatre Script Analysis | Ìý3 |
| THE 1011 | Acting I | Ìý3 |
| THE 1016 | Technical Theatre | Ìý3 |
| THE 1029 | Intro to Entertainment Industry | Ìý3 |
| THE 1035 | Stage Makeup I | Ìý3 |
| THE 2011 | World Theatre History I | Ìý3 |
| THE 2012 | World Theatre History II | Ìý3 |
| THE 2031 | Production III | Ìý3 |
| THE 2040 | Theatre Voice & Diction | Ìý3 |
| THE 2076 | Special Topics | Ìý3 |
| DAN 1005 | Hip Hop I | Ìý1 |
| DAN 1030 | Ballet I | Ìý1 |
| DAN 1043 | Tap I | Ìý1 |
| General Studies Natural Science Course | Ìý3 | |
| General Studies Social Science Course | Ìý3 | |
| Total | 61 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| THE 2215 | Self-care in Theatre | Ìý3 |
| THE 3220 | Stage Movement | Ìý3 |
| THE 3222 | Devised Theatre | Ìý3 |
| Choose one set of courses: | Ìý | |
| Set I | Ìý6 | |
| MUS 1710 | Private Instruction I | Ìý2 |
| MUS 1720 | Private Instruction II | Ìý2 |
| Choose one: | ||
| MUS 2710 | Private Instruction III | (2) |
| MUS 2720 | Private Instruction IV | (2) |
| Set II | Ìý6 | |
| MUS 161A | Class Voice I | Ìý1 |
| MUS 162A | Class Voice I | Ìý1 |
| Choose two: | Ìý4 | |
| DANC 1160 | Jazz I | (2) |
| DANC 1180 | Modern Dance I | (2) |
| DANC 2201 | Hip Hop II | (2) |
| DANC 2240 | Tap Dance II | (2) |
| DANC 2260 | Jazz II | (2) |
| DANC 2280 | Modern Dance II | (2) |
| DANC 3301 | Hip Hop III | (2) |
| DANC 3360 | Jazz III | (2) |
| MUS 1110 | Music Theory I | Ìý3 |
| MUS 1120 | Music Theory I Lab | Ìý1 |
| MUS 161B | Class Piano I | Ìý1 |
| Choose two: | Ìý2 | |
| MUS 3820 | Chorale | (1) |
| MUS 3821 | University Treble Choir | (1) |
| MUS 3822 | University Basso Choir | (1) |
| Choose one: | Ìý3 | |
| THE 3201 | Voice and Speech II | (3) |
| THE 3230 | Acting III | (3) |
| THE 3231 | Acting IV | (3) |
| THE 4230 | Stage Directing (Senior Experience) | Ìý3 |
| Theatre Electives (3000+ level) | Ìý6 | |
| Dance Electives (3000+ level) | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies Natural Science course | Ìý3 | |
| Ìý | General Studies History course | Ìý3 |
| Ìý | General Electives | 14 |
| Total | 60 | |
| Overall Total | 121 |
ÌýRed Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CET 1215 | Engineering Graphics | Ìý3 |
| CET 2150 | Mechanics I: Statics | Ìý3 |
| CET 3120 | Engineering Economy | Ìý3 |
| CET 3135 | Mechanics of Materials with Lab | Ìý4 |
| CET 3170 | Introduction to Structural Analysis | Ìý3 |
| CET 3185 | Fluid Mechanics I for CET | Ìý3 |
| CET 3190 | Fluid Mechanics II for CET | Ìý3 |
| CET 3300 | Environmental Technology Processes | Ìý3 |
| CET 4130 | Soil Mechanics | Ìý4 |
| CET 4135 | Foundation Engineering | Ìý3 |
| CET 4150 | Highway Engineering & Surveying | Ìý3 |
| CET 4570 | Engineering Law | Ìý3 |
| JMP 2610 | Introduction to Technical Writing | Ìý3 |
| MET 3110 | Thermodynamics | Ìý3 |
| MET 3160 | Mechanics II: Dynamics | Ìý3 |
| ARCH 2003 | Building Structures | Ìý3 |
| EET 2350 | Advanced Technological Programming | Ìý3 |
| MTH 2420 | Calculus III | Ìý4 |
| CET 4100 | Capstone Design Project I | Ìý1 |
| CET 4110 | Capstone Design Project II | Ìý2 |
| Select one of the following concentrations: | ||
| Structures Concentration: | ||
| CET 4120 | Concrete Design I | Ìý3 |
| CET 4140 | Concrete Design II | Ìý3 |
| CET 4400 | Steel Design I | Ìý3 |
| CET 4410 | Steel Design II | Ìý3 |
| CET 4450 | Timber Design | Ìý3 |
| Approved Technical Electives | Ìý6 | |
| 21 | ||
| Construction Concentration: | ||
| CET 3100 | Construction Methods | Ìý3 |
| CET 3110 | Construction Estimating | Ìý3 |
| CET 4120 | Concrete Design I | Ìý3 |
| CET 4400 | Steel Design I | Ìý3 |
| CET 4450 | Timber Design | Ìý3 |
| Approved Technical Electives | Ìý6 | |
| 21 | ||
| Total | 82 | |
| Overall Total | 142 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| MTH 3130 | Applied Methods in Linear Algebra | Ìý4 |
| MTH 3170 | Discrete Mathematics for Computer Science | Ìý4 |
| CPE 1140 | DC Circuit Fundamentals | Ìý4 |
| CPE 1150 | AC Circuit Fundamentals | Ìý4 |
| CPE 2145 | Solid State Electronics | Ìý3 |
| CPE 2165 | Solid State Electronics Lab | Ìý1 |
| CPE 2310 | Digital SystemsÌýI | Ìý3 |
| CPE 2350 | Programming for Engineers | Ìý3 |
| CPE 3330 | Digital Systems II | Ìý3 |
| CPE 3400 | Signals & Systems | Ìý3 |
| CPE 3500 | Semiconductor Device Fundamentals | Ìý3 |
| CPE 3620 | A & D Communications | Ìý3 |
| CPE 4020 | Digital Circuits III- Hardware Description Language | Ìý3 |
| CPE 4320 | Digital Filter Design | Ìý3 |
| CPE 4370 | Embedded System Design I | Ìý3 |
| CPE 4390 | Embedded System Design II | Ìý3 |
| CPE 4600 | VLSI Circuits & Systems | Ìý3 |
| CS 1400 | Computer Organization I | Ìý4 |
| CS 2050 | Computer Science II | Ìý4 |
| CS 2400 | Computer Organization II | Ìý4 |
| Approved Electives | Ìý6 | |
| CPE 4700 | Senior Design I | Ìý1 |
| CPE 4800 | Senior Design II | Ìý2 |
| Total | 74 | |
| Overall Total | 134 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| EET 1140 | Circuits | Ìý4 |
| EETÌý 1150 | Circuits II | Ìý4 |
| EET 2145 | Electronics | Ìý3 |
| EET Ìý2165 | Electronics Lab | Ìý1 |
| EET Ìý2310 | Digital Circuits I | Ìý3 |
| EET Ìý2340 | Technical Programming | Ìý3 |
| EET Ìý2350 | Advanced Technical Programming | Ìý3 |
| EET 3110 | Transform Methods in Circuit Analysis | Ìý4 |
| EET 3120 | Advanced Analog Electronics | Ìý4 |
| EET 3330 | Digital Circuits II | Ìý3 |
| EET 3410 | Electronic Machines | Ìý3 |
| EET 3620 | Analog & Digital Communications | Ìý3 |
| EET 3630 | Electromagnetic Fields | Ìý3 |
| EET 3715 | Control Systems Analysis | Ìý4 |
| EET 3730 | Process Control Systems | Ìý2 |
| EET 3740 | ÌýProgrammable Logic Controllers | Ìý2 |
| EET 4340 | Interface Techniques | Ìý3 |
| EET 4370 | Microcontrollers | Ìý3 |
| EET 4100 | Senior Project I | Ìý1 |
| EET 4110 | Senior Project II | Ìý2 |
| JMP 2610 | Technical Writing | Ìý3 |
| Choose 18 credits from the following: | 18 | |
| EET 3420 | Electric Power Distribution | (3) |
| EET 3430 | Power Generation with Renewable Energies | (3) |
| EET 3690 | Fiber Optics | (3) |
| EET 3670 | Measurements for Communications Systems | (3) |
| EET 3980 | Internship in EET | (2-4) |
| EET 4020 | Digital Circuits III | (3) |
| EET 4320 | Digital Filters | (3) |
| EET 4620 | Data Communications | (3) |
| EET 4710 | Digital Control Systems Design | (4) |
| EET 4730 | Robotics | (3) |
| Total | 79 | |
| Overall Total | 139 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CEE 2350 | Programming for Engineers | Ìý3 |
| EVE 1040 | Intro to Environmental Engineering | Ìý3 |
| EVE 1215 | Engineering Graphics: Solid Modeling | Ìý3 |
| EVE 2000 | Analytic Methods: Water & Wastewater | Ìý4 |
| EVE 2150 | Mechanics of Static Systems | Ìý3 |
| EVE 3000 | Concepts in Environmental Engineering | Ìý3 |
| EVE 3110 | Thermodynamics | Ìý3 |
| EVE 3135 | Strength of Materials with Lab | Ìý3 |
| EVE 3185 | Fundamental Fluid Mechanics with Lab | Ìý4 |
| EVE 3400 | Engineered Water | Ìý3 |
| EVE 3500 | Fate & Transport of Contaminants | Ìý3 |
| EVE 3730 | Environmental Risk Assessment | Ìý3 |
| EVE 4000 | Environmental Nanotechnology | Ìý3 |
| EVE 4160 | Geotechnical Engineering with Lab | Ìý4 |
| EVE 4300 | Environmental Assessment of Plastic Particles | Ìý3 |
| EVE 4400 | Water Resource Engineering | Ìý3 |
| EVE 4500 | Solid/Hazardous Waste Engineering | Ìý3 |
| MTH 2420 | Calculus III | Ìý4 |
| MTH 3410 | Probability & Statistics | Ìý4 |
| MTH 3420 | Differential Equations | Ìý4 |
| EVE 4611 | Senior Design Project I | Ìý1 |
| EVE 4612 | Senior Design Project II | Ìý2 |
| Approved Elective | Ìý3 | |
| Total | 72 | |
| Overall Total | 132 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CHE 2150 | Mechanics I: Statistics | Ìý3 |
| CHE 3125 | Mechanics of Materials with Labratory | Ìý4 |
| EET 2000 | Electric Circuits & Machines | Ìý3 |
| EET 2350 | Advanced Technical Programming | Ìý3 |
| Choose one of the following: | Ìý4 | |
| EET 3010 | Industrial Electronics | (4) |
| EET 3730 | Process Control Systems and | (2) |
| EET 3740 | Programmable Logic Controllers | (2) |
| MET 1010 | Manufacturing Processes | Ìý3 |
| MET 1200 | Technical Drawing | Ìý3 |
| MET 1210 | 3D Modeling | Ìý3 |
| MET 1310 | Principles of Quality Assurance | Ìý3 |
| MET 2200 | Materials of Engineering | Ìý3 |
| MET 3110 | Thermodynamics | Ìý3 |
| MET 3160 | Mechanics II: Dynamics | Ìý3 |
| MET 3185 | Fluid Mechanics | Ìý3 |
| MET 3410 | Geometric Dimensioning & Tolerancing | Ìý3 |
| MET 4000 | Project Engineering | Ìý3 |
| MET 4100 | Senior Project I | Ìý1 |
| MET 4110 | Senior Project II | Ìý2 |
| JMP 1210 | Technical Writing | Ìý3 |
| Select one of the two following concentrations: | ||
| Manufacturing Concentration | ||
| MET 2010 | CNC Machining & Inspection | Ìý3 |
| MET 3000 | Manufacturing Analysis | Ìý4 |
| MET 3250 | Tool Design & Production Tooling | Ìý3 |
| MET 3300 | Statistical Process Control | Ìý3 |
| MET 3330 | Robotics for Manufacturing | Ìý3 |
| MET 4080 | Computer Aided Manufacturing | Ìý3 |
| Upper-division Elective | Ìý3 | |
| 22 | ||
| Mechanical Concentration | ||
| MET 3070 | Machine Design | Ìý3 |
| MET 3125 | Heat Transfer with Lab | Ìý3 |
| MET 3320 | Instrumentation Lab | Ìý3 |
| MET 4070 | Computer Aided Design | Ìý3 |
| MET 4280 | Advanced Energy Technology | Ìý3 |
| Upper-division Electives | Ìý6 | |
| 21 | ||
| Total | 74-75 | |
| Overall Total | 134-135 |
Red Rocks Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies CO1 & CO2 courses | (6) | |
| General Studies CO3 & CO3 courses | (6) | |
| General Studies Math course (MAT 1260 is recommended) | Ìý3 | |
| General Studies History course | Ìý3 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Arts & Humanities courses | Ìý6 | |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 1112 | General College Biology II with Lab | Ìý5 |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| Choose one: | Ìý5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
