Request Information
Ready to find out what ÍøÆØ³Ô¹Ï can do for you? We’ve got you covered.
Below are Pathways from
Front Range Community College
to Metropolitan State University of Denver
Front Range Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CET 1215 | Engineering Graphics | Ìý3 |
| CET 2150 | Mechanics I: Statics | Ìý3 |
| CET 3120 | Engineering Economy | Ìý3 |
| CET 3135 | Mechanics of Materials with Lab | Ìý4 |
| CET 3170 | Introduction to Structural Analysis | Ìý3 |
| CET 3185 | Fluid Mechanics I for CET | Ìý3 |
| CET 3190 | Fluid Mechanics II for CET | Ìý3 |
| CET 3300 | Environmental Technology Processes | Ìý3 |
| CET 4130 | Soil Mechanics | Ìý4 |
| CET 4135 | Foundation Engineering | Ìý3 |
| CET 4150 | Highway Engineering & Surveying | Ìý3 |
| CET 4570 | Engineering Law | Ìý3 |
| JMP 2610 | Introduction to Technical Writing | Ìý3 |
| MET 3110 | Thermodynamics | Ìý3 |
| MET 3160 | Mechanics II: Dynamics | Ìý3 |
| ARCH 2003 | Building Structures | Ìý3 |
| EET 2350 | Advanced Technological Programming | Ìý3 |
| MTH 2420 | Calculus III | Ìý4 |
| CET 4100 | Capstone Design Project I | Ìý1 |
| CET 4110 | Capstone Design Project II | Ìý2 |
| Select one of the following concentrations: | ||
| Structures Concentration: | ||
| CET 4120 | Concrete Design I | Ìý3 |
| CET 4140 | Concrete Design II | Ìý3 |
| CET 4400 | Steel Design I | Ìý3 |
| CET 4410 | Steel Design II | Ìý3 |
| CET 4450 | Timber Design | Ìý3 |
| Approved Technical Electives | Ìý6 | |
| 21 | ||
| Construction Concentration: | ||
| CET 3100 | Construction Methods | Ìý3 |
| CET 3110 | Construction Estimating | Ìý3 |
| CET 4120 | Concrete Design I | Ìý3 |
| CET 4400 | Steel Design I | Ìý3 |
| CET 4450 | Timber Design | Ìý3 |
| Approved Technical Electives | Ìý6 | |
| 21 | ||
| Total | 82 | |
| Overall Total | 142 |
Front Range Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| MTH 3130 | Applied Methods in Linear Algebra | Ìý4 |
| MTH 3170 | Discrete Mathematics for Computer Science | Ìý4 |
| CPE 1140 | DC Circuit Fundamentals | Ìý4 |
| CPE 1150 | AC Circuit Fundamentals | Ìý4 |
| CPE 2145 | Solid State Electronics | Ìý3 |
| CPE 2165 | Solid State Electronics Lab | Ìý1 |
| CPE 2310 | Digital Systems I | Ìý3 |
| CPE 2350 | Programming for Engineers | Ìý3 |
| CPE 3330 | Digital Systems II | Ìý3 |
| CPE 3400 | Signals & Systems | Ìý3 |
| CPE 3500 | Semiconductor Device Fundamentals | Ìý3 |
| CPE 3620 | A & D Communications | Ìý3 |
| CPE 4020 | Digital Circuits III- Hardware Description Language | Ìý3 |
| CPE 4320 | Digital Filter Design | Ìý3 |
| CPE 4370 | Embedded System Design I | Ìý3 |
| CPE 4390 | Embedded System Design II | Ìý3 |
| CPE 4600 | VLSI Circuits & Systems | Ìý3 |
| CS 1400 | Computer Organization I | Ìý4 |
| CS 2050 | Computer Science II | Ìý4 |
| CS 2400 | Computer Organization II | Ìý4 |
| Approved Electives | Ìý6 | |
| CPE 4700 | Senior Design I | Ìý1 |
| CPE 4800 | Senior Design II | Ìý2 |
| Total | 74 | |
| Overall Total | 134 |
Front Range Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| EET 1140 | Circuits | Ìý4 |
| EETÂ 1150 | Circuits II | Ìý4 |
| EET 2145 | Electronics | Ìý3 |
| EET Ìý2165 | Electronics Lab | Ìý1 |
| EET Ìý2310 | Digital Circuits I | Ìý3 |
| EET Ìý2340 | Technical Programming | Ìý3 |
| EET Ìý2350 | Advanced Technical Programming | Ìý3 |
| EET 3110 | Transform Methods in Circuit Analysis | Ìý4 |
| EET 3120 | Advanced Analog Electronics | Ìý4 |
| EET 3330 | Digital Circuits II | Ìý3 |
| EET 3410 | Electronic Machines | Ìý3 |
| EET 3620 | Analog & Digital Communications | Ìý3 |
| EET 3630 | Electromagnetic Fields | Ìý3 |
| EET 3715 | Control Systems Analysis | Ìý4 |
| EET 3730 | Process Control Systems | Ìý2 |
| EET 3740 | Â Programmable Logic Controllers | Ìý2 |
| EET 4340 | Interface Techniques | Ìý3 |
| EET 4370 | Microcontrollers | Ìý3 |
| EET 4100 | Senior Project I | Ìý1 |
| EET 4110 | Senior Project II | Ìý2 |
| JMP 2610 | Technical Writing | Ìý3 |
| Choose 18 credits from the following: | 18 | |
| EET 3420 | Electric Power Distribution | (3) |
| EET 3430 | Power Generation with Renewable Energies | (3) |
| EET 3690 | Fiber Optics | (3) |
| EET 3670 | Measurements for Communications Systems | (3) |
| EET 3980 | Internship in EET | (2-4) |
| EET 4020 | Digital Circuits III | (3) |
| EET 4320 | Digital Filters | (3) |
| EET 4620 | Data Communications | (3) |
| EET 4710 | Digital Control Systems Design | (4) |
| EET 4730 | Robotics | (3) |
| Total | 79 | |
| Overall Total | 139 |
Front Range Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CEE 2350 | Programming for Engineers | Ìý3 |
| EVE 1040 | Intro to Environmental Engineering | Ìý3 |
| EVE 1215 | Engineering Graphics: Solid Modeling | Ìý3 |
| EVE 2000 | Analytic Methods: Water & Wastewater | Ìý4 |
| EVE 2150 | Mechanics of Static Systems | Ìý3 |
| EVE 3000 | Concepts in Environmental Engineering | Ìý3 |
| EVE 3110 | Thermodynamics | Ìý3 |
| EVE 3135 | Strength of Materials with Lab | Ìý3 |
| EVE 3185 | Fundamental Fluid Mechanics with Lab | Ìý4 |
| EVE 3400 | Engineered Water | Ìý3 |
| EVE 3500 | Fate & Transport of Contaminants | Ìý3 |
| EVE 3730 | Environmental Risk Assessment | Ìý3 |
| EVE 4000 | Environmental Nanotechnology | Ìý3 |
| EVE 4160 | Geotechnical Engineering with Lab | Ìý4 |
| EVE 4300 | Environmental Assessment of Plastic Particles | Ìý3 |
| EVE 4400 | Water Resource Engineering | Ìý3 |
| EVE 4500 | Solid/Hazardous Waste Engineering | Ìý3 |
| MTH 2420 | Calculus III | Ìý4 |
| MTH 3410 | Probability & Statistics | Ìý4 |
| MTH 3420 | Differential Equations | Ìý4 |
| EVE 4611 | Senior Design Project I | Ìý1 |
| EVE 4612 | Senior Design Project II | Ìý2 |
| Approved Elective | Ìý3 | |
| Total | 72 | |
| Overall Total | 132 |
Front Range Community College Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CHE 2150 | Mechanics I: Statistics | Ìý3 |
| CHE 3125 | Mechanics of Materials with Labratory | Ìý4 |
| EET 2000 | Electric Circuits & Machines | Ìý3 |
| EET 2350 | Advanced Technical Programming | Ìý3 |
| Choose one of the following: | Ìý4 | |
| EET 3010 | Industrial Electronics | (4) |
| EET 3730 | Process Control Systems and | (2) |
| EET 3740 | Programmable Logic Controllers | (2) |
| MET 1010 | Manufacturing Processes | Ìý3 |
| MET 1200 | Technical Drawing | Ìý3 |
| MET 1210 | 3D Modeling | Ìý3 |
| MET 1310 | Principles of Quality Assurance | Ìý3 |
| MET 2200 | Materials of Engineering | Ìý3 |
| MET 3110 | Thermodynamics | Ìý3 |
| MET 3160 | Mechanics II: Dynamics | Ìý3 |
| MET 3185 | Fluid Mechanics | Ìý3 |
| MET 3410 | Geometric Dimensioning & Tolerancing | Ìý3 |
| MET 4000 | Project Engineering | Ìý3 |
| MET 4100 | Senior Project I | Ìý1 |
| MET 4110 | Senior Project II | Ìý2 |
| JMP 1210 | Technical Writing | Ìý3 |
| Select one of the two following concentrations: | ||
| Manufacturing Concentration | ||
| MET 2010 | CNC Machining & Inspection | Ìý3 |
| MET 3000 | Manufacturing Analysis | Ìý4 |
| MET 3250 | Tool Design & Production Tooling | Ìý3 |
| MET 3300 | Statistical Process Control | Ìý3 |
| MET 3330 | Robotics for Manufacturing | Ìý3 |
| MET 4080 | Computer Aided Manufacturing | Ìý3 |
| Upper-division Elective | Ìý3 | |
| 22 | ||
| Mechanical Concentration | ||
| MET 3070 | Machine Design | Ìý3 |
| MET 3125 | Heat Transfer with Lab | Ìý3 |
| MET 3320 | Instrumentation Lab | Ìý3 |
| MET 4070 | Computer Aided Design | Ìý3 |
| MET 4280 | Advanced Energy Technology | Ìý3 |
| Upper-division Electives | Ìý6 | |
| 21 | ||
| Total | 74-75 | |
| Overall Total | 134-135 |
Front Range Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies CO1 & CO2 courses | (6) | |
| General Studies CO3 & CO3 courses | (6) | |
| General Studies Math course (MAT 1260 is recommended) | Ìý3 | |
| General Studies History course | Ìý3 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Arts & Humanities courses | Ìý6 | |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 1112 | General College Biology II with Lab | Ìý5 |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| Choose one: | Ìý5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | Ìý5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based I with Lab | (5) |
| AS Approved Elective courses | Ìý6 | |
| Total | 61 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| COMM 1010 | Presentational Speaking | Ìý3 |
| HCM 2010 | Global Health Systems | Ìý3 |
| HCM 3700 | Health Disparities in the US | Ìý3 |
| ITP 3200 | Ethics in Health Care | Ìý3 |
| ITP 3450 | Dynamics of Disease | Ìý3 |
| PUB 1000 | Principles of Public Health | Ìý3 |
| PUB 3000 | Health Behavior Theory & Practice | Ìý3 |
| PUB 3010 | Community Health Survey | Ìý3 |
| PUB 3020 | Intro to Epidemiology in Public Health | Ìý3 |
| PUB 3030 | Essentials of Environmental Health in Public Health | Ìý3 |
| PUB 4000 | Health Policy Practice & Development | Ìý3 |
| PUB 4010 | Health Program Planning | Ìý3 |
| SLHS 2990 | Introduction to Health Communication | Ìý3 |
| Choose two: | Ìý6 | |
| AGE 3030 | Aging Services: Current Topics | (3) |
| HCM 3150 | Health Care Organization & Management | (3) |
| ITP 3000 | Men’sHealth | (3) |
| ITP 3850 | Lifestyle Medicine | (3) |
| ITP 4700 | Community Health Education | (3) |
| PUB 2000 | Community Health Worker Fundamentals | (3) |
| PUB 4020 | Peer Health Education Field Experience | (3) |
| HCM 4610 | Health Professions Internship | Ìý3 |
| Public Health Major Approved Elective | Ìý3 | |
| Total | 60 | |
| Overall Total | 121 |