Request Information
Ready to find out what ÍøÆØ³Ô¹Ï can do for you? We’ve got you covered.
Below are Pathways from
Community College of Denver to
Metropolitan State University of Denver
Community College of Denver Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1340 | College Algebra | Ìý4 |
| BUS 2017 | Business Communication | Ìý3 |
| CRJ 1010 | Introduction to Criminal Justice | Ìý3 |
| CIS 1018 | Introduction to PC Applications | Ìý3 |
| CIS 2067 | Management of Information Systems | Ìý3 |
| CNG 1024 | Networking I: Net+ | Ìý3 |
| CNG 1025 | Networking II: Net+ | Ìý3 |
| CNG 1031 | Principles of Information Assurance | Ìý3 |
| CNG 1032 | Network Security Fundamentals | Ìý3 |
| CNG 2002 | Unix/Linus Server Administration | Ìý3 |
| CNG 2042 | Cloud Computing | Ìý3 |
| CNG 2056 | Vulnerability Assessment | Ìý3 |
| CNG 2057 | Network Defense & Countermeasures | Ìý3 |
| CNG 2087 | Cooperative Education | Ìý3 |
| CSC 1060 | Computer Science I: Languages | Ìý4 |
| General Studies Social Science course | Ìý3 | |
| General Studies Arts & Humanities course | Ìý3 | |
| Total | 62 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Natural Science courses | Ìý6 | |
| General Studies History course | Ìý3 | |
| CIS 2110 | Structured Problem Solving Information Systems | Ìý3 |
| CIS 3230 | Telecom Systems & Networking | Ìý3 |
| CIS 3500 | Information Systems Security | Ìý3 |
| CIS 4500 | ÌýIS Security Tools & Techniques | Ìý3 |
| CIS 4550 | IS Security Management & Info Assistance | Ìý3 |
| CJJ 3210 | White Collar Crime | Ìý3 |
| CJJ 3420 | Organized Crime | Ìý3 |
| CJJ 3800 | Federal Law Enforcement | Ìý3 |
| CSS 2511 | Management of Information Systems | Ìý3 |
| CSS 2751 | Principles of Cybersecurity | Ìý3 |
| CSS 2754 | Host Security | Ìý3 |
| CSS 3751 | Application Security | Ìý3 |
| CSS 3752 | Computer Forensics | Ìý3 |
| CYB 2001 | Cybersecurity Laws & Regulations | Ìý3 |
| CYB 2500 | Criminal Investiation | Ìý3 |
| CYB 4990 | Capstone Seminar in Cybersecurity | Ìý3 |
| Total | 60 | |
| Overall Total | 122 |
Community College of Denver Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1250 | Interpersonal Commuication | Ìý3 |
| MAT 1260 | Introduction to Statistics | Ìý3 |
| PSY 1001 | General Psychology I | Ìý3 |
| HWE 1050 | Human Nutrition | Ìý3 |
| HWE 1054 | Applied Nutrition: Whole Foods Cooking | Ìý3 |
| HWE 1061 | Fitness & Wellness | Ìý2 |
| HWE 1068 | Certified Personal Training Preparation | Ìý3 |
| BIO 1111 | General College Biology with Lab | Ìý3 |
| BIO 2101 | Anatomy & Physiology I with Lab | Ìý3 |
| BIO 2102 | Anatomy & Physiology II with Lab | Ìý3 |
| HPS 1640 | Physical Fitness Techniques | Ìý3 |
| HPS 2060 | Emergency Rescue 1st Responder CPR | Ìý3 |
| EXC 1020 | Resistance Training Techniques | Ìý3 |
| Choose one: | Ìý3 | |
| HIS 1110 | The World: Antiquity – 1500 | (3) |
| HIS 1120 | The World: 1500 – Present | (3) |
| HIS 1320 | Western Civilization: 1650 – Present | (3) |
| Choose one: | Ìý3 | |
| ART 1110 | Art Appreciation | (3) |
| PHI 1011 | Introduction to Philosophy | (3) |
| PHI 1012 | Ethics | (3) |
| Choose one: | Ìý3 | |
| HUM 1015 | World Mythology | (3) |
| LIT 1015 | Introduction to Literature | (3) |
| LIT 2059 | Survey African American Literature | (3) |
| Choose one: | Ìý3 | |
| ANT 2550 | Medical Anthropology | (3) |
| PSY 1002 | General Psychology II | (3) |
| PSY 2440 | Human Growth & Development | (3) |
| PSY 2552 | Psychopathology | (3) |
| SOC 1001 | Introduction to Sociology I | (3) |
| SOC 1002 | Introduction to Sociology II | (3) |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| ATP 1623 | Prevention & Care for Injuries | Ìý3 |
| HPS 1440 | Stress Management | Ìý3 |
| HPS 3300 | Anatomical Kinesiology | Ìý3 |
| HPS 3340 | Physiology of Exercise | Ìý4 |
| HPS 4660 | Legal Liability for Coaches | Ìý3 |
| EXS 3780 | Fitness Programs: Special Populations | Ìý2 |
| EXS 3790 | Fitness Programs | Ìý3 |
| EXS 3841 | Comparative Fitness Programs | Ìý2 |
| EXS 4680 | Advanced Exercise Assessment & Prescription | Ìý4 |
| EXS 4780 | Community Fitness Programs | Ìý3 |
| EXS 4880 | Internship in Exercise Science | 10 |
| General Electives | 20 | |
| Total | 60 | |
| Overall Total | 120 |
Community College of Denver Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CET 1215 | Engineering Graphics | Ìý3 |
| CET 2150 | Mechanics I: Statics | Ìý3 |
| CET 3120 | Engineering Economy | Ìý3 |
| CET 3135 | Mechanics of Materials with Lab | Ìý4 |
| CET 3170 | Introduction to Structural Analysis | Ìý3 |
| CET 3185 | Fluid Mechanics I for CET | Ìý3 |
| CET 3190 | Fluid Mechanics II for CET | Ìý3 |
| CET 3300 | Environmental Technology Processes | Ìý3 |
| CET 4130 | Soil Mechanics | Ìý4 |
| CET 4135 | Foundation Engineering | Ìý3 |
| CET 4150 | Highway Engineering & Surveying | Ìý3 |
| CET 4570 | Engineering Law | Ìý3 |
| JMP 2610 | Introduction to Technical Writing | Ìý3 |
| MET 3110 | Thermodynamics | Ìý3 |
| MET 3160 | Mechanics II: Dynamics | Ìý3 |
| ARCH 2003 | Building Structures | Ìý3 |
| EET 2350 | Advanced Technological Programming | Ìý3 |
| MTH 2420 | Calculus III | Ìý4 |
| CET 4100 | Capstone Design Project I | Ìý1 |
| CET 4110 | Capstone Design Project II | Ìý2 |
| Select one of the following concentrations: | ||
| Structures Concentration: | ||
| CET 4120 | Concrete Design I | Ìý3 |
| CET 4140 | Concrete Design II | Ìý3 |
| CET 4400 | Steel Design I | Ìý3 |
| CET 4410 | Steel Design II | Ìý3 |
| CET 4450 | Timber Design | Ìý3 |
| Approved Technical Electives | Ìý6 | |
| 21 | ||
| Construction Concentration: | ||
| CET 3100 | Construction Methods | Ìý3 |
| CET 3110 | Construction Estimating | Ìý3 |
| CET 4120 | Concrete Design I | Ìý3 |
| CET 4400 | Steel Design I | Ìý3 |
| CET 4450 | Timber Design | Ìý3 |
| Approved Technical Electives | Ìý6 | |
| 21 | ||
| Total | 82 | |
| Overall Total | 142 |
Community College of Denver Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| MTH 3130 | Applied Methods in Linear Algebra | Ìý4 |
| MTH 3170 | Discrete Mathematics for Computer Science | Ìý4 |
| CPE 1140 | DC Circuit Fundamentals | Ìý4 |
| CPE 1150 | AC Circuit Fundamentals | Ìý4 |
| CPE 2145 | Solid State Electronics | Ìý3 |
| CPE 2165 | Solid State Electronics Lab | Ìý1 |
| CPE 2310 | Digital SystemsÌýI | Ìý3 |
| CPE 2350 | Programming for Engineers | Ìý3 |
| CPE 3330 | Digital Systems II | Ìý3 |
| CPE 3400 | Signals & Systems | Ìý3 |
| CPE 3500 | Semiconductor Device Fundamentals | Ìý3 |
| CPE 3620 | A & D Communications | Ìý3 |
| CPE 4020 | Digital Circuits III- Hardware Description Language | Ìý3 |
| CPE 4320 | Digital Filter Design | Ìý3 |
| CPE 4370 | Embedded System Design I | Ìý3 |
| CPE 4390 | Embedded System Design II | Ìý3 |
| CPE 4600 | VLSI Circuits & Systems | Ìý3 |
| CS 1400 | Computer Organization I | Ìý4 |
| CS 2050 | Computer Science II | Ìý4 |
| CS 2400 | Computer Organization II | Ìý4 |
| Approved Electives | Ìý6 | |
| CPE 4700 | Senior Design I | Ìý1 |
| CPE 4800 | Senior Design II | Ìý2 |
| Total | 74 | |
| Overall Total | 134 |
Community College of Denver Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| EET 1140 | Circuits | Ìý4 |
| EETÌý 1150 | Circuits II | Ìý4 |
| EET 2145 | Electronics | Ìý3 |
| EET Ìý2165 | Electronics Lab | Ìý1 |
| EET Ìý2310 | Digital Circuits I | Ìý3 |
| EET Ìý2340 | Technical Programming | Ìý3 |
| EET Ìý2350 | Advanced Technical Programming | Ìý3 |
| EET 3110 | Transform Methods in Circuit Analysis | Ìý4 |
| EET 3120 | Advanced Analog Electronics | Ìý4 |
| EET 3330 | Digital Circuits II | Ìý3 |
| EET 3410 | Electronic Machines | Ìý3 |
| EET 3620 | Analog & Digital Communications | Ìý3 |
| EET 3630 | Electromagnetic Fields | Ìý3 |
| EET 3715 | Control Systems Analysis | Ìý4 |
| EET 3730 | Process Control Systems | Ìý2 |
| EET 3740 | ÌýProgrammable Logic Controllers | Ìý2 |
| EET 4340 | Interface Techniques | Ìý3 |
| EET 4370 | Microcontrollers | Ìý3 |
| EET 4100 | Senior Project I | Ìý1 |
| EET 4110 | Senior Project II | Ìý2 |
| JMP 2610 | Technical Writing | Ìý3 |
| Choose 18 credits from the following: | 18 | |
| EET 3420 | Electric Power Distribution | (3) |
| EET 3430 | Power Generation with Renewable Energies | (3) |
| EET 3690 | Fiber Optics | (3) |
| EET 3670 | Measurements for Communications Systems | (3) |
| EET 3980 | Internship in EET | (2-4) |
| EET 4020 | Digital Circuits III | (3) |
| EET 4320 | Digital Filters | (3) |
| EET 4620 | Data Communications | (3) |
| EET 4710 | Digital Control Systems Design | (4) |
| EET 4730 | Robotics | (3) |
| Total | 79 | |
| Overall Total | 139 |
Community College of Denver Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CEE 2350 | Programming for Engineers | Ìý3 |
| EVE 1040 | Intro to Environmental Engineering | Ìý3 |
| EVE 1215 | Engineering Graphics: Solid Modeling | Ìý3 |
| EVE 2000 | Analytic Methods: Water & Wastewater | Ìý4 |
| EVE 2150 | Mechanics of Static Systems | Ìý3 |
| EVE 3000 | Concepts in Environmental Engineering | Ìý3 |
| EVE 3110 | Thermodynamics | Ìý3 |
| EVE 3135 | Strength of Materials with Lab | Ìý3 |
| EVE 3185 | Fundamental Fluid Mechanics with Lab | Ìý4 |
| EVE 3400 | Engineered Water | Ìý3 |
| EVE 3500 | Fate & Transport of Contaminants | Ìý3 |
| EVE 3730 | Environmental Risk Assessment | Ìý3 |
| EVE 4000 | Environmental Nanotechnology | Ìý3 |
| EVE 4160 | Geotechnical Engineering with Lab | Ìý4 |
| EVE 4300 | Environmental Assessment of Plastic Particles | Ìý3 |
| EVE 4400 | Water Resource Engineering | Ìý3 |
| EVE 4500 | Solid/Hazardous Waste Engineering | Ìý3 |
| MTH 2420 | Calculus III | Ìý4 |
| MTH 3410 | Probability & Statistics | Ìý4 |
| MTH 3420 | Differential Equations | Ìý4 |
| EVE 4611 | Senior Design Project I | Ìý1 |
| EVE 4612 | Senior Design Project II | Ìý2 |
| Approved Elective | Ìý3 | |
| Total | 72 | |
| Overall Total | 132 |
Community College of Denver Courses
| Course | Course Name | Credits |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Social Science course | Ìý3 | |
| General Studies History course | Ìý3 | |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1440 | Pre-Calculus | Ìý5 |
| MAT 2410 | Survey of Calculus I | Ìý5 |
| MAT 2420 | Survey of Calculus II | Ìý5 |
| PHY 2111 | Physics: Calculus-based I | Ìý5 |
| PHY 2112 | Physics: Calculus-based II | Ìý5 |
| CHE 1111 | General College Chemistry I | Ìý5 |
| EGG 1040 | Introduction to Engineering | Ìý3 |
| Engineering Elective course | Ìý3 | |
| General Elective courses | Ìý6 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CHE 2150 | Mechanics I: Statistics | Ìý3 |
| CHE 3125 | Mechanics of Materials with Labratory | Ìý4 |
| EET 2000 | Electric Circuits & Machines | Ìý3 |
| EET 2350 | Advanced Technical Programming | Ìý3 |
| Choose one of the following: | Ìý4 | |
| EET 3010 | Industrial Electronics | (4) |
| EET 3730 | Process Control Systems and | (2) |
| EET 3740 | Programmable Logic Controllers | (2) |
| MET 1010 | Manufacturing Processes | Ìý3 |
| MET 1200 | Technical Drawing | Ìý3 |
| MET 1210 | 3D Modeling | Ìý3 |
| MET 1310 | Principles of Quality Assurance | Ìý3 |
| MET 2200 | Materials of Engineering | Ìý3 |
| MET 3110 | Thermodynamics | Ìý3 |
| MET 3160 | Mechanics II: Dynamics | Ìý3 |
| MET 3185 | Fluid Mechanics | Ìý3 |
| MET 3410 | Geometric Dimensioning & Tolerancing | Ìý3 |
| MET 4000 | Project Engineering | Ìý3 |
| MET 4100 | Senior Project I | Ìý1 |
| MET 4110 | Senior Project II | Ìý2 |
| JMP 1210 | Technical Writing | Ìý3 |
| Select one of the two following concentrations: | ||
| Manufacturing Concentration | ||
| MET 2010 | CNC Machining & Inspection | Ìý3 |
| MET 3000 | Manufacturing Analysis | Ìý4 |
| MET 3250 | Tool Design & Production Tooling | Ìý3 |
| MET 3300 | Statistical Process Control | Ìý3 |
| MET 3330 | Robotics for Manufacturing | Ìý3 |
| MET 4080 | Computer Aided Manufacturing | Ìý3 |
| Upper-division Elective | Ìý3 | |
| 22 | ||
| Mechanical Concentration | ||
| MET 3070 | Machine Design | Ìý3 |
| MET 3125 | Heat Transfer with Lab | Ìý3 |
| MET 3320 | Instrumentation Lab | Ìý3 |
| MET 4070 | Computer Aided Design | Ìý3 |
| MET 4280 | Advanced Energy Technology | Ìý3 |
| Upper-division Electives | Ìý6 | |
| 21 | ||
| Total | 74-75 | |
| Overall Total | 134-135 |
Community College of Denver Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies CO1 & CO2 courses | (6) | |
| General Studies CO3 & CO3 courses | (6) | |
| General Studies Math course (MAT 1260 is recommended) | Ìý3 | |
| General Studies History course | Ìý3 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Arts & Humanities courses | Ìý6 | |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 1112 | General College Biology II with Lab | Ìý5 |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| Choose one: | Ìý5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | Ìý5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based I with Lab | (5) |
| AS Approved Elective courses | Ìý6 | |
| Total | 61 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| COMM 1010 | Presentational Speaking | Ìý3 |
| HCM 2010 | Global Health Systems | Ìý3 |
| HCM 3700 | Health Disparities in the US | Ìý3 |
| ITP 3200 | Ethics in Health Care | Ìý3 |
| ITP 3450 | Dynamics of Disease | Ìý3 |
| PUB 1000 | Principles of Public Health | Ìý3 |
| PUB 3000 | Health Behavior Theory & Practice | Ìý3 |
| PUB 3010 | Community Health Survey | Ìý3 |
| PUB 3020 | Intro to Epidemiology in Public Health | Ìý3 |
| PUB 3030 | Essentials of Environmental Health in Public Health | Ìý3 |
| PUB 4000 | Health Policy Practice & Development | Ìý3 |
| PUB 4010 | Health Program Planning | Ìý3 |
| SLHS 2990 | Introduction to Health Communication | Ìý3 |
| Choose two: | Ìý6 | |
| AGE 3030 | Aging Services: Current Topics | (3) |
| HCM 3150 | Health Care Organization & Management | (3) |
| ITP 3000 | Men’sHealth | (3) |
| ITP 3850 | Lifestyle Medicine | (3) |
| ITP 4700 | Community Health Education | (3) |
| PUB 2000 | Community Health Worker Fundamentals | (3) |
| PUB 4020 | Peer Health Education Field Experience | (3) |
| HCM 4610 | Health Professions Internship | Ìý3 |
| Public Health Major Approved Elective | Ìý3 | |
| Total | 60 | |
| Overall Total | 121 |
ÌýCommunity College of Denver Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1250 | Interpersonal Communication | Ìý3 |
| MAT 1240 | Math for Liberal Arts | Ìý3 |
| PHY 1105 | Conceptual Physiscs | Ìý4 |
| ART 1002 | 2-D Design | Ìý3 |
| ART 1003 | 3-D Design | Ìý3 |
| ART 1110 | Art Appreciation | Ìý3 |
| ART 1112 | Art History: Renaissance to Modern | Ìý3 |
| ART 1201 | Drawing I | Ìý3 |
| CAD 1101 | ÌýComputer Aided Drafting | Ìý3 |
| HIS 2110 | Survey of African American History | Ìý3 |
| IND 1000 | Introduction to Industrial Design | Ìý1 |
| IND 1100 | Materials I: Materials and Fabrication | Ìý3 |
| IND 1300 | Materials II: Materials and Fabrication | Ìý3 |
| IND 1470 | Design Drawing Techniques | Ìý3 |
| INDÌý 2100 | Digital Composition | Ìý3 |
| IND 3050 | Advanced Sketching | Ìý3 |
| PSY 1001 | Introduction to Psychology | Ìý3 |
| General Studies Natural Science course | Ìý3 | |
| Total | 60 |
ÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CIS 2110 | Structured Problem Solving Information Systems | Ìý3 |
| CIS 3230 | Telecom Systems & Networking | Ìý3 |
| CIS 3500 | Information Systems Security | Ìý3 |
| CIS 4500 | ÌýIS Security Tools & Techniques | Ìý3 |
| CIS 4550 | IS Security Management & Info Assistance | Ìý3 |
| CJJ 3210 | White Collar Crime | Ìý3 |
| CJJ 3420 | Organized Crime | Ìý3 |
| CJJ 3800 | Federal Law Enforcement | Ìý3 |
| CSS 2511 | Management of Information Systems | Ìý3 |
| CSS 2751 | Principles of Cybersecurity | Ìý3 |
| CSS 2754 | Host Security | Ìý3 |
| CSS 3751 | Application Security | Ìý3 |
| CSS 3752 | Computer Forensics | Ìý3 |
| CYB 2001 | Cybersecurity Laws & Regulations | Ìý3 |
| CYB 2500 | Criminal Investiation | Ìý3 |
| CYB 4990 | Capstone Seminar in Cybersecurity | Ìý3 |
| General Studies Arts & Humanities course | Ìý3 | |
| General Studies Natural Science courses | Ìý6 | |
| General Studies History course | Ìý3 | |
| Total | 60 | |
| Overall Total | 120 |
ÌýCommunity College of Denver Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| COM 2063 | Conflict Resolution | Ìý1 |
| MAT 1260 | Introduction to Statistics | Ìý3 |
| BIO 1005 | Science of Biology with Lab | Ìý4 |
| PHI 1012 | Ethics | Ìý3 |
| SOC 1001 | Introduction to Sociology | Ìý3 |
| PSC 10113 | American Government | Ìý3 |
| CRJ 1010 | Introduction to Criminal Justice | Ìý3 |
| CRJ 1025 | Policing Systems | Ìý3 |
| CRJ 1027 | Crime Scene Investigation | Ìý3 |
| CRJ 1045 | Correctional Process | Ìý3 |
| CRJ 2005 | Principles of Criminal Law | Ìý3 |
| Choose one: | Ìý3 | |
| PHI 1011 | Introduction to Philosophy | (3) |
| HUM 1021 | Humanities: Early Civilization | (3) |
| LIT 2005 | Race, Ethnicity, & Culture in US Literature | (3) |
| General Studies History course | Ìý3 | |
| General Studies Natural Science course | Ìý4 | |
| General Studies Social Science courses | Ìý6 | |
| CRJ 2008 | Internship | Ìý3 |
| Total | 60 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CJC 2020 | Research Methods & Stats for CJC | Ìý3 |
| CJC 2050 | American Judicial Systems | Ìý3 |
| CJC 3400 | Criminoligical Theories | Ìý3 |
| CJC 3410 | Criminal Justice & the Social Structure | Ìý3 |
| Area Elective (Police) | Ìý3 | |
| Area Elective (Corrections) | Ìý3 | |
| Area Elective (Administration of Justice) | Ìý3 | |
| CJC Electives (3000/4000-level) | Ìý6 | |
| Global Studies course | Ìý3 | |
| CJC 4700 | Capstone Seminar in CJC | Ìý3 |
| General Electives | 27 | |
| Total | 60 | |
| Overall Total | 120 |
Community College of Denver Courses
| Course | Course Name | Credits |
| ENG 1021 | English Composition I | Ìý3 |
| ENG 1022 | English Composition II | Ìý3 |
| COM 1150 | Public Speaking | Ìý3 |
| MAT 1260 | Introduction to Statistics | Ìý3 |
| MAT 1340 | College Algebra | Ìý4 |
| MAT 1420 | College Trigonometry | Ìý3 |
| PHY 1111 | Physics: Algebra-based I w/Lab | Ìý5 |
| CHE 1111 | General College Chemistry I w/Lab | Ìý5 |
| GEY 1111 | Physical Geology | Ìý4 |
| GEY 1112 | Historical Geology with Lab | Ìý4 |
| EGG 1051 | Experimental Design | Ìý2 |
| CAD 1101 | Computer Aided Drafting I | Ìý3 |
| General Studies History course | Ìý3 | |
| General Studies Social Science courses | Ìý6 | |
| General Studies Arts & Humanities courses | Ìý6 | |
| Choose from the following: | Ìý3-4 | |
| ENV 1010 | Natural Disasters | (3) |
| GEL 2530 | Introduction to Geologic Fieldwork | (2) |
| GEL 3510 | Advanced Geology: Red Rocks | (1) |
| GEL 3520 | Advanced Geology: Garden of the Gods | (2) |
| GEL 3530 | Field Geology | (3) |
| GEL 3540 | Geologic Hazards: Denver Vicinity | (2) |
| GEL 3550 | Advanced Geology: Great Sand Dunes | (2) |
| Total | 61 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| Choose one: | Ìý3 | |
| ENV 1010 | Natural Disasters | (3) |
| GEL 2530 | Introduction to Geologic Fieldwork and | (2) |
| GEL 3510 | Advanced Geology: Red Rocks | (1) |
| GEL 3050 | Introduction to Minerology | Ìý4 |
| GEL 3120 | Geomorphology | Ìý4 |
| GEL 3440 | Energy & Mineral Resources | Ìý4 |
| GEL 4000 | Geologic Hazards | Ìý3 |
| GEL 4050 | Igneous & Metamorphic Petrology | Ìý4 |
| GEL 4450 | Sedimentary Geo/Stratigraphy | Ìý4 |
| GEL 4460 | Structural Geology & Mapping | Ìý4 |
| GEL 4970 | Undergraduate Research in Geology | Ìý3 |
| GEL Elective | Ìý4 | |
| Global Diversity course | Ìý3 | |
| Ethnic Studies & Social Justice course | Ìý3 | |
| General Electives | 18 | |
| Total | 60 | |
| Overall Total | 120 |