Request Information
Ready to find out what ÍøÆØ³Ô¹Ï can do for you? We’ve got you covered.
This page contains community college coursework outlined in the combined with the remaining coursework needed to complete a bachelor’s degree at
ÍøÆØ³Ô¹Ï.
ÌýCommunity College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3 | |
| General Studies History course | Ìý3 | |
| Three General Studies Arts Humanities courses | Ìý9 | |
| Three General Studies Social Science courses | Ìý9 | |
| Two General Studies Natural Science courses | Ìý8 | |
| COM 1150 | Public Speaking | Ìý3 |
| ANT 1001 | Cultural Anthropology | Ìý3 |
| ANT 1003 | Introduction to Archaeology | Ìý3 |
| ANT 1005 | Biological Anthropology with Lab | Ìý4 |
| General Studies Social Science (ANT) course | Ìý3 | |
| General Electives | Ìý6 | |
| Total | 60 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| ANT 1650 | Ancient Civilizations | Ìý3 |
| ANT 2500 | Anthropology of Language | Ìý3 |
| Choose one: | Ìý3 | |
| ANT 4100 | Biological Anthropology Research Design | (3) |
| ANT 4251 | Advanced Ethnographic Fieldwork | (3) |
| ANT 4710 | Advanced Archaeological Research | (3) |
| Anthropology Electives | 21 | |
| General Electives | 30 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3 | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses (not those listed below) | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| ART 1002 | Visual Concepts: 2D Design | Ìý3 |
| ART 1003 | Visual Concepts: 3D Design | Ìý3 |
| ART 1111 | Art History: Ancient to Medieval | Ìý3 |
| ART 1112 | Art History: Renaissance to Modern | Ìý3 |
| Choose one: | Ìý3 | |
| ART 1201 | Drawing I | (3) |
| ART 1113 | Art History: 1900 – Present | (3) |
| General Electives | 14 | |
| Total | 60 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| ART 1531 | Art Studio: 4D | Ìý3 |
| ARTH 2600 | Reading and Writing Visual Culture | Ìý3 |
| ARTH 4480 | Art Theory and Criticism | Ìý3 |
| Choose one: | Ìý3 | |
| ARTH 1800 | Art of the Modern and Contemporary | (3) |
| General elective | (3) | |
| Choose eight ARTH 3xxx or 4xxx courses | 24 | |
| Choose two: | Ìý6 | |
| ART 2611 | Beginning Ceramics: Handbuilding | (3) |
| ART 2613 | Beginning Ceramics: Wheelthrowing | (3) |
| ART 2631 | Beginning Digital and Emerging Art Practices | (3) |
| ART 2641 | Color Drawing: Wet & Dry | (3) |
| ART 2643 | Figure Drawing: Wet & Dry | (3) |
| ART 2651 | Beginning Jewelry and Metalsmithing | (3) |
| ART 2661 | Beginning Painting | (3) |
| ART 2671 | Beginning Photography | (3) |
| ART 2682 | Beginning Printmaking | (3) |
| CDES 2222 | Fundamentals of Communication Design | (3) |
| ART 471o | Senior Experience | Ìý3 |
| General Electives | 15 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | Ìý4 |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 1112 | General College Biology II with Lab | Ìý5 |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| Choose one: | Ìý5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | Ìý5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | Ìý5 | |
| Total | 60 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | Ìý3 |
| Choose one option: | 4-8 | |
| Option I | Ìý5 | |
| BIO 2100 | General Botany | (5) |
| Option II | Ìý5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | Ìý8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | Ìý4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | 4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| Senior Experience | Ìý3 | |
| Required Biology Electives | 21 | |
| General Electives | 20-25 | |
| Total | 60 | |
| Overall Total | 120 |
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MTH 1340 | College Algebra (or higher) | Ìý4 |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 1112 | General College Biology II with Lab | Ìý5 |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| Choose one: | Ìý5 | |
| PHY 1111 | Physics: Algebra-based I with Lab | (5) |
| PHY 2111 | Physics: Calculus-based I with Lab | (5) |
| Choose one: | Ìý5 | |
| PHY 1112 | Physics: Algebra-based II with Lab | (5) |
| PHY 2112 | Physics: Calculus-based II with Lab | (5) |
| General Electives | Ìý5 | |
| Total | 60 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| BIO 3520 | General Ecology | Ìý3 |
| Choose one option: | Ìý4-8 | |
| Option I | Ìý5 | |
| BIO 2100 | General Botany | (5) |
| Option II | Ìý5 | |
| BIO 2400 | General Microbiology | (5) |
| Option III | Ìý8 | |
| BIO 2310 | Human Anatomy & Physiology I | (4) |
| BIO 2320 | Human Anatomy & Physiology II | (4) |
| Option IV Choose one: | Ìý4 | |
| BIO 3200 | Invertebrate Zoology | (4) |
| BIO 3260 | Vertebrate Zoology | (4) |
| Choose one: | Ìý4-5 | |
| BIO 3600 | General Genetics | (4) |
| BIO 3610 | Genetics: Principles & Analysis | (5) |
| CHE 1810 | General Chemistry II | Ìý4 |
| CHE 1811 | General Chemistry II Lab | Ìý1 |
| MTH 1109 or above | College Algebra Stretch Part II | Ìý4 |
| MTH 1110 or above | College Algebra for Calculus | Ìý4 |
| Senior Experience | Ìý3 | |
| Required Biology Electives | 17-22 | |
| Required Non-Biology Science Electives | Ìý9 | |
| Total | 62 | |
| Overall Total | 122 |
This pathway will be posted soon.
This pathway will be posted soon.
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts & Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| CHE 1111 | General College Chemistry I with Lab | Ìý5 |
| CHE 1112 | General College Chemistry II with Lab | Ìý5 |
| CHE 2111 | Organic Chemistry I with Lab | Ìý5 |
| CHE 2112 | Organic Chemistry II with Lab | Ìý5 |
| MAT 2410 | Calculus I | Ìý5 |
| MAT 2420 | Calculus II | Ìý5 |
| MAT 2430 | Calculus III | Ìý4 |
| PHY 2111 | Physics: Calculus-based I with Lab | Ìý5 |
| PHY 2112 | Physics: Calculus-based II with Lab | Ìý5 |
| Total | 65 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CHE 3000 | Analytical Chemistry | Ìý3 |
| CHE 3300 | Inorganic Chemistry | Ìý3 |
| CHE 4450 | Physical Chem: Quantum Mechanics & Spectroscopy | Ìý4 |
| CHE 4480 | Physical Chem Lab: Quantum Mechanics & Spectroscopy | Ìý2 |
| CHE 4460 | Physical Chem: Thermodynamics & Kinetics | Ìý4 |
| CHE 4490 | Physical Chem Lab: Thermodynamics & Kinetics | Ìý2 |
| Choose one: | Ìý3-4 | |
| CHE 4300 | Advanced Inorganic Chemistry | (4) |
| CHE 4950 | Senior Experience in Chemistry | (3) |
| CHE 4960 | Senior Experience in Biochemistry | (3) |
| Any CHE 3xxx or 4xxx courses except CHE 3890 and CHE 4650 | 10 | |
| General Electives | 28-29 | |
| Total | 60 | |
| Overall Total | 125 |
ÌýCommunity College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| General Studies Math course | Ìý3 | |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| COM 1150 | Public Speaking | Ìý3 |
| COM 1250 | Interpersonal Communication | Ìý3 |
| COM 2220 | Group Communication | Ìý3 |
| COM 2300 | Intercultural Communication | Ìý3 |
| COM Elective | Ìý3 | |
| General Electives | 14 | |
| Total | 60 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| COMM 2300 | Introduction to Organizational Communication | Ìý3 |
| COMM 2400 | Introduction to Rhetoric & Popular Culture | Ìý3 |
| COMM 3000 | Race, Racism, & Communication in the US | Ìý3 |
| COMM 3100 | Communication Theory | Ìý3 |
| COMM 4100 | Communication Ethics | Ìý3 |
| Choose one: | Ìý3 | |
| COMM 3100 | Applied Communication Research Methods | (3) |
| COMM 3400 | Rhetorical Criticism | (3) |
| Select one option | 18 | |
| Option I | 15 | |
| COMM 2010 | Gender and Communication | Ìý3 |
| COMM 2020 | Introduction to Health Communication | Ìý3 |
| COMM 2030 | Intercultural Communication | Ìý3 |
| COMM 2040 | GroupÌý Communication | Ìý3 |
| Any COMM 3000+ level course | Ìý3 | |
| Choose One Senior Experience/Capstone | Ìý3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | Ìý(3-6) |
| Option II | 18 | |
| Choose three: | Ìý9 | |
| Business & Professional Speaking | (3) | |
| COMM 3030 | Teamwork & Collaboration | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3320 | Communication & Quality Word/Life | (3) |
| COMM 3330 | Organizational Culture & Identity | (3) |
| COMM 3340 | Leadership Communication | (3) |
| COMM 4320 | Organizational Communication Consulting | (3) |
| COMM 4330 | Organizational Learning & Development | (3) |
| Choose two: | Ìý6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | Ìý3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| Option III | 18 | |
| Choose three: | Ìý9 | |
| COMM 3010 | Business & Professional Speaking | (3) |
| COMM 3020 | Advanced Public Speaking | (3) |
| COMM 3040 | Crisis Communication | (3) |
| COMM 3410 | Rhetoric & Public Culture | (3) |
| COMM 3420 | Arguing Constructively | (3) |
| COMM 3430 | Communication in Politics | (3) |
| COMM 4410 | Techniques of Persuasion | (3) |
| COMM 4420 | Freedom of Speech | (3) |
| COMM 4440 | Sports Discourse in Media & Culture | (3) |
| COMM 4450 | Social Movement Rhetoric | (3) |
| Choose two: | Ìý6 | |
| COMM 2010 | Gender and Communication | (3) |
| COMM 2020 | Introduction to Health Communication | (3) |
| COMM 2030 | Intercultural Communication | (3) |
| COMM 2040 | Group Communication | (3) |
| Any COMM 3000+ level course | (3) | |
| Choose One Senior Experience/Capstone | Ìý3 | |
| COMM 4910 | Applied Communication Research Project | (3) |
| COMM 4920 | Senior Seminar | (3) |
| COMM 4930 | Senior Communication Internship | (3-6) |
| General Electives | 21-24 | |
| Total | 60 | |
| Overall Total | 120 |
ÌýCommunity College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| MAT 2410 | Calculus I | Ìý5 |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| Two General Studies Social Science courses | Ìý6 | |
| Two General Studies Natural Science courses | Ìý7 | |
| CSC 1060 | Computer Science I | Ìý4 |
| CSC 1061 | Computer Science II | Ìý4 |
| CSC 2025 | Computer Architecture | Ìý4 |
| CSC 2065 | Discrete Structures | Ìý4 |
| MAT 2420 | Calculus II | Ìý5 |
| MAT 2540 | ÌýLinear Algebra | Ìý3 |
| Choose one: | Ìý4-5 | |
| MAT 2430 | Calculus III | (4) |
| MAT 2431 | Calculus III with Engineering Applications | (5) |
| Total | 61 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| COM 1150 | Public Speaking | Ìý3 |
| MTH 2130 | Applied Methods in Linear Algebra | Ìý4 |
| MTH 3210 | Probability & Statistics | Ìý4 |
| JMP 2610 | Introduction to Technical Writing | Ìý3 |
| PHI 3370 | Computers, Ethics, & Society | Ìý3 |
| CS 1030 | Computer Science Principles | Ìý4 |
| CS 2400 | Assembly Language Programming… | Ìý4 |
| CS 3210 | Principles of Programming Languages | Ìý4 |
| CS 3240 | Introduction to the Theory of Computation | Ìý2 |
| CS 3250 | Software Development Methods & Tools | Ìý4 |
| CS 3600 | Operating Systems | Ìý4 |
| CS 3700 | Networking and Distributed Computing | Ìý4 |
| CS 4050 | Algorhythms & Algorhythm Analysis | Ìý4 |
| Choose 12 credits from the following: | 12 | |
| Any 3000/4000-level CS course | (4) | |
| CSEC 3755 | Defensive Cyber Operations | (4) |
| DSML 3850 | Cloud Computing | (4) |
| DSML 4220 | Deep Learning | (4) |
| MTH 4480 | Numerical Analysis I | (4) |
| CS 4360 | Senior Experience in Computer Science | Ìý4 |
| Total | 63 | |
| Overall Total | 124 |
This pathway will be posted soon.
Community College Courses
| Course | Course Name | Credits |
| Choose one set of courses: | Ìý6 | |
| General Studies Written Communication (CO1 & CO2) courses | (6) | |
| General Studies Written Communication (CO2 & CO3) courses | (6) | |
| COM 1150 | Public Speaking | Ìý3 |
| MTH 1260 | Introuction to Statistics | Ìý4 |
| General Studies History course | Ìý3 | |
| Two General Studies Arts Humanities courses | Ìý6 | |
| PSY 1001 | General Psychology I | Ìý3 |
| PSY 1002 | General Psychology II | Ìý3 |
| BIO 1111 | General College Biology I with Lab | Ìý5 |
| BIO 2101 | Human Anatomy & Physiology I with Lab | Ìý4 |
| BIO 2102 | Human Anatomy & Physiology II with Lab | Ìý4 |
| CHE 1011 | Introduction to Chemistry with Lab | Ìý5 |
| HWR 1050 | Human Nutrition | Ìý3 |
| General Electives | 11 | |
| Total | 60 |
ÌýÍøÆØ³Ô¹Ï Courses
| Course | Course Name | Credits |
| CHE 2100 | Intro to Organic & Biological Chemistry | Ìý4 |
| CHE 2150 | Intro to Organic & Biological Chemistry Lab | Ìý1 |
| HCM 3150 | Health Care Organization & Management | Ìý3 |
| NUT 1800 | Careers in Nutrition & Dietetics | Ìý3 |
| NUT 3150 | Advanced Nutrition: Macronutrients | Ìý3 |
| NUT 3160 | Advanced Nutrition: iacronutrients | Ìý3 |
| Choose one: | Ìý3 | |
| NUT 3200 | Nutrition & Sports Performance | (3) |
| NUT 3400 | Nutrition & Weight Management | (3) |
| NUT 3300 | Cultural Aspects of Nutrition | Ìý3 |
| NUT 3500 | Food Safety | Ìý3 |
| NUT 3701 | Nutrition Education & Counseling | Ìý3 |
| NUT 4160 | Empowered Leadership in Nutrition | Ìý3 |
| NUT 4200 | Lifecycle Nutrition for Majors | Ìý3 |
| NUT 4210 | Community Nutrition | Ìý3 |
| NUT 4800 | Medical Nutrition Therapy | Ìý4 |
| NUT 4750 | Capstone | Ìý3 |
| RST 1200 | Basic Cooking Skills | Ìý3 |
| General Electives | 14 | |
| Total | Ìý | 60 |
| Overall Total | 120 |